
Product Information
| Style Number | F0598 |
| Size | S M L XL 2XL 3XL |
| Fit | Slim Fit |
| Fabric | Faux Fur |
| Washing Advice | Hand wash recommended; maximum water temperature should not exceed 40°C. |
Product Attributes
| Attribute | Value | Attribute | Value |
| Main Fabric Comp. | Faux Fur | Fabric Name | Artificial Fur |
| Style | Commuter Style | Fur Collar | No Fur Collar |
| Clothing Length | Mid-length (65cm<L≤80cm) | Sleeve Length | Sleeveless |
| Brand | Other | Item No. | F0620 |
| Popular Elements | Pockets | Launch Season | Summer 2025 |
| Colors | Black, Apricot, Royal Blue, Wine Red, Coffee, Rose Red, Light Khaki, Dark Khaki, Camel | Sizes | S, M, L, XL, XXL, XXXL |
| Style Category | Elegant Commuter | Collar Type | V-neck |
| Main Fabric Content | 95% and above | Sleeve Type | Regular |
| Source Type | Source Factory | Tag | Has Tags |
| Sales Area | Europe & America | Hooded | No |
| Cross-border Style | Elegant/Graceful | Cross-border Source | Yes |
| Neck Label | Has Label |
Size Information
| Size | Length (cm) | Bust (cm) | Shoulder (cm) | Weight (g) |
| S | 75 | 98 | 39 | – |
| M | 76 | 102 | 40 | – |
| L | 77 | 106 | 41 | – |
| XL | 78 | 110 | 42 | 495 |
| 2XL | 79 | 114 | 43 | – |
| 3XL | 80 | 118 | 44 | – |
General Notes:
- Measurements are taken with the item laid flat. Due to measurement differences, an error of 1-3cm may occur. Please do not purchase if this is unacceptable.
- Monitor settings may cause color variations.









