
Product Information
| Item | Details | Item | Details |
| Style No. | F0588 | Colors | White, Khaki, Apricot, Black, Dark Grey |
| Sizes | S M L XL 2XL 3XL | Fit Type | Slim Fit |
| Fabric | Faux Fur | Washing Advice | Hand wash recommended |
| Max Temp | Not exceeding 40°C |
Product Specifications
| Attribute | Value | Attribute | Value |
| Main Fabric Comp. | Faux Fur | Fabric Name | Artificial Fur |
| Style | Commuter Style | Fur Collar | No Fur Collar |
| Clothing Length | Short (40cm< L 50≤50cm) | Sleeve Length | Long Sleeve |
| Brand | Other | Item No. | F0588 |
| Popular Elements | Color Contrast | Launch Season | Spring 2025 |
| Colors | White, Apricot, Khaki, Black, Dark Grey, Fur Color, White-mixed, Camel-mixed, Yellow-mixed, Light Khaki | Sizes | S, M, L, XL, XXL, XXXL |
| Style Category | Elegant Commuter | Collar Type | V-neck |
| Main Fabric Content | Below 30% | Sleeve Type | Regular Sleeve |
| Source Type | Other Brands | Tag | No Tag |
| Main Sales Area | Europe & America | Hooded | No |
| Cross-border Style | Elegant/Graceful | Cross-border Source | Yes |
| Neck Label | Has Label |
| Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Hem (cm) | Weight (g) |
| S | 44 | 100 | 40.5 | 63 | – | – |
| M | 45 | 104 | 41.5 | 64 | – | – |
| L | 46.5 | 110 | 42.5 | 65 | – | – |
| XL | 48 | 116 | 43.5 | 66 | – | – |
| 2XL | 49.5 | 122 | 44.5 | 67 | – | – |
| 3XL | 51 | 128 | 45.5 | 68 | – | 620 |
Notes:
- All items are measured laid flat. Due to measurement differences, there may be an error of 1-3cm.
- Please note that monitor differences may cause variations in color.










