
Product Information
| Style Number | F0937 |
| Size | S M L XL 2XL 3XL |
| Fit | Slim Fit |
| Fabric | Faux Fur |
| Washing Advice | Hand wash recommended; maximum water temperature should not exceed 40°C. |
Product Attributes
| Attribute | Value | Attribute | Value |
| Main Fabric Composition | Faux Fur | Fabric Name | Artificial Fur / Faux Fur |
| Style | Commuter / Office Style | Fur Collar | None |
| Clothing Length | Short (40cm < Length ≤ 50cm) | Sleeve Length | Long Sleeve |
| Brand | Other | Item No. | F0937 |
| Popular Elements | Pockets | Launch Year/Season | Summer 2025 |
| Colors | Royal Blue, Black, Wine Red, Coffee, Rose Red, Light Khaki, Dark Khaki, Camel, Apricot, Neon Green, White | Size | S, M, L, XL, XXL, XXXL |
| Style Type | Elegant Commuter | Collar Type | Lapel / Turndown Collar |
| Main Fabric Content | 95% and above | Sleeve Type | Regular Sleeve |
| Source Type | Factory Direct | Tag | With Tag |
| Main Sales Region 1 | Europe and America | Hooded | No |
| Cross-border Style | Elegant & Sophisticated | Cross-border Source | Yes |
| Collar Label | With Collar Label | Main Sales Region 2 | Europe and America |
Size Info
| Size | Length (cm) | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Weight (g) |
| S | 45 | 105 | 53 | 53 | 600 |
| M | 46 | 110 | 54 | 54 | – |
| L | 47 | 115 | 55 | 55 | – |
| XL | 48 | 120 | 56 | 56 | – |
| 2XL | 49 | 125 | 57 | 57 | – |
| 3XL | 50 | 130 | 58 | 58 | – |
Notes:
- All measurements are taken with the garment laid flat. Due to manual measurement differences, there may be an error of 1–3 cm. Please do not purchase if this is unacceptable to you.
- Please be aware that different monitors may cause variations in color.











